| Dawn: | 04:48 | Sunrise: | 05:20 | Moonrise: | 19:22 | ![]() |
| Dusk: | 20:38 | Sunset: | 20:06 | Moonset: | 04:37 | |
| Daylight: | 15:49 | Day length: | 14:46 | Moon Phase: | Full Moon |
Welcome to Ohauiti Weather Station.
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 23.0 °C | Dew Point | 15.1 °C |
| Windchill | 23.0 °C | Humidity | 61% |
| Heat Index | 23.0 °C | Apparent Temperature | 23.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 188.1 mm | Rainfall This Year | 1330.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2018-12-20 01:35 |
| Wind | |||
| Wind Speed (gust) | 9.7 km/h | Wind Speed (avg) | 5.0 km/h |
| Wind Bearing | 270° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1005.8 hPa | Rising slowly | 0.1 hPa/hr |
Page updated 22/12/2018 11:34:00
powered by
Cumulus
v3.0.0 (3041)
