Records began on 23 November 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 58.7 °C | at 11:34 on 25 November 2017 |
| Lowest Temperature | -39.7 °C | at 23:25 on 20 July 2017 |
| Highest Dew Point | 33.1 °C | at 15:50 on 04 December 2018 |
| Lowest Dew Point | -53.8 °C | at 23:25 on 20 July 2017 |
| Highest Apparent Temperature | 60.7 °C | at 11:34 on 25 November 2017 |
| Lowest Apparent Temperature | -43.7 °C | at 23:25 on 20 July 2017 |
| Lowest Wind Chill Temperature | -42.7 °C | at 17:25 on 05 January 2018 |
| Highest Heat Index | 64.8 °C | at 15:50 on 04 December 2018 |
| Highest Minimum | 29.1 °C | at 00:00 on 14 February 2018 |
| Lowest Maximum | 8.6 °C | at 14:58 on 15 August 2011 |
| Highest Humidity | 100 % | at 07:21 on 13 August 2011 |
| Lowest Humidity | 1 % | at 09:11 on 12 July 2015 |
| Highest Daily Range | 66.8 °C | on 20 July 2017 |
| Lowest Daily Range | 0.0 °C | on 22 January 2015 |
| Rainfall | ||
| Highest Rain Rate | 621.6 mm/hr | at 13:28 on 18 November 2014 |
| Highest Hourly Rainfall | 716.4 mm | at 10:30 on 17 February 2018 |
| Highest Daily Rainfall | 716.4 mm | on 17 February 2018 |
| Highest Monthly Rainfall | 3710.7 mm | January 2017 |
| Longest Dry Period | 427 days | to 02 December 2016 |
| Longest Wet Period | 14 days | to 19 September 2017 |
| Wind | ||
| Highest Wind Gust | 214.0 km/h | at 00:16 on 29 September 2013 |
| Highest Wind Speed Average | 935.3 km/h | at 14:50 on 21 January 2015 |
| Highest Daily Wind Run | 15811.5 km | on 22 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 909.8 hPa | at 02:55 on 19 April 2016 |
| Highest Pressure (sl) | 1040.2 hPa | at 12:07 on 11 August 2013 |
Page updated 22/12/2018 11:34:00
powered by
Cumulus v3.0.0 (3041)