Temperature and Humidity | ||
Highest Temperature | 28.1 °C | 15:20 on 05 April |
Lowest Temperature | 3.9 °C | 04:48 on 12 April |
Highest Dew Point | 9.8 °C | 08:54 on 16 April |
Lowest Dew Point | -25.1 °C | 04:48 on 12 April |
Highest Apparent Temperature | 24.8 °C | 15:20 on 05 April |
Lowest Apparent Temperature | -1.4 °C | 06:42 on 11 April |
Lowest Wind Chill Temperature | 2.3 °C | 06:42 on 11 April |
Highest Heat Index | 26.6 °C | 14:19 on 05 April |
Highest Minimum | 15.1 °C | 16 April |
Lowest Maximum | 15.9 °C | 11 April |
Highest Humidity | 61 % | 06:49 on 16 April |
Lowest Humidity | 10 % | 00:00 on 01 April |
Highest Daily Range | 15.4 °C | 05 April |
Lowest Daily Range | 5.6 °C | 14 April |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
Highest Daily Rainfall | 0.0 mm | 01 April |
Longest Dry Period | 66 days | to 24 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 57.6 km/h | 08:30 on 18 April |
Highest Wind Speed 10-minute Average | 29.1 km/h | 08:36 on 18 April |
Highest Daily Wind Run | 260.3 km | 13 April |
Pressure | ||
Lowest Pressure (sl) | 982.1 hPa | 00:23 on 11 April |
Highest Pressure (sl) | 1019.2 hPa | 09:36 on 23 April |
Page updated 25/04/2018 09:14:01
powered by
Cumulus v3.0.0 (3041)