| Temperature and Humidity | ||
| Highest Temperature | 40.5 °C | 17:56 on 09 December |
| Lowest Temperature | 0.0 °C | 06:49 on 12 December |
| Highest Dew Point | 33.1 °C | 15:50 on 04 December |
| Lowest Dew Point | -44.2 °C | 07:27 on 14 December |
| Highest Apparent Temperature | 48.7 °C | 17:56 on 09 December |
| Lowest Apparent Temperature | -17.9 °C | 06:49 on 12 December |
| Lowest Wind Chill Temperature | -9.4 °C | 06:49 on 12 December |
| Highest Heat Index | 64.8 °C | 15:50 on 04 December |
| Highest Minimum | 14.6 °C | 20 December |
| Lowest Maximum | 22.7 °C | 02 December |
| Highest Humidity | 99 % | 00:49 on 01 December |
| Lowest Humidity | 2 % | 07:08 on 14 December |
| Highest Daily Range | 37.5 °C | 09 December |
| Lowest Daily Range | 10.5 °C | 20 December |
| Rainfall | ||
| Highest Rain Rate | 615.6 mm/hr | 07:35 on 14 December |
| Highest Hourly Rainfall | 456.3 mm | 07:29 on 14 December |
| Highest Daily Rainfall | 79.8 mm | 01 December |
| Longest Dry Period | 4 days | to 19 December |
| Longest Wet Period | 7 days | to 15 December |
| Wind | ||
| Highest Wind Gust | 185.0 km/h | 06:41 on 12 December |
| Highest Wind Speed 10-minute Average | 90.7 km/h | 06:50 on 12 December |
| Highest Daily Wind Run | 305.9 km | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 991.0 hPa | 01:42 on 13 December |
| Highest Pressure (sl) | 1026.3 hPa | 00:04 on 17 December |
Page updated 22/12/2018 11:34:00
powered by
Cumulus v3.0.0 (3041)