| Temperature and Humidity | ||
| Highest Temperature | 40.5 °C | 17:56 on 09 December |
| Lowest Temperature | -29.6 °C | 17:25 on 05 January |
| Highest Dew Point | 33.1 °C | 15:50 on 04 December |
| Lowest Dew Point | -44.2 °C | 07:27 on 14 December |
| Highest Apparent Temperature | 48.7 °C | 17:56 on 09 December |
| Lowest Apparent Temperature | -37.4 °C | 17:25 on 05 January |
| Lowest Wind Chill Temperature | -42.7 °C | 17:25 on 05 January |
| Highest Heat Index | 64.8 °C | 15:50 on 04 December |
| Highest Minimum | 29.1 °C | 14 February |
| Lowest Maximum | 10.4 °C | 25 June |
| Highest Humidity | 99 % | 22:44 on 01 January |
| Lowest Humidity | 2 % | 07:08 on 14 December |
| Highest Daily Range | 50.2 °C | 05 January |
| Lowest Daily Range | 0.0 °C | 11 February |
| Rainfall | ||
| Highest Rain Rate | 615.6 mm/hr | 07:35 on 14 December |
| Highest Hourly Rainfall | 716.4 mm | 10:30 on 17 February |
| Highest Daily Rainfall | 716.4 mm | 17 February |
| Highest Monthly Rainfall | 799.5 mm | February |
| Longest Dry Period | 211 days | to 16 September |
| Longest Wet Period | 7 days | to 15 December |
| Wind | ||
| Highest Wind Gust | 185.0 km/h | 06:41 on 12 December |
| Highest Wind Speed 10-minute Average | 171.4 km/h | 12:40 on 20 October |
| Highest Daily Wind Run | 390.3 km | 04 November |
| Pressure | ||
| Lowest Pressure (sl) | 982.1 hPa | 00:23 on 11 April |
| Highest Pressure (sl) | 1034.8 hPa | 09:28 on 07 June |
Page updated 22/12/2018 11:34:00
powered by
Cumulus v3.0.0 (3041)