This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.0 °C | at 11:04 |
| Low Temperature | 14.6 °C | at 02:04 |
| Temperature Range | 8.4 °C | |
| High Apparent Temperature | 23.7 °C | at 11:04 |
| Low Apparent Temperature | 14.5 °C | at 00:04 |
| Low Wind Chill | 14.6 °C | at 02:04 |
| High Heat Index | 23.0 °C | at 11:04 |
| High Humidity | 94 % | at 00:35 |
| Low Humidity | 61 % | at 11:04 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 14.8 km/h | at 00:04 |
| Highest Speed (10 minute average) | 11.2 km/h (F2) | at 00:05 |
| Wind Run | 75.3 km | |
| Dominant Direction | 279° W | |
| Pressure | ||
| High Pressure (SL) | 1006.1 hPa | at 09:05 |
| Low Pressure (SL) | 1003.0 hPa | at 02:04 |
Page updated 22/12/2018 11:34:00
powered by
Cumulus
v3.0.0 (3041)