Temperature and Humidity | ||
Highest Temperature | 33.8 °C | 01:31 on 18 August |
Lowest Temperature | -6.1 °C | 04:15 on 01 August |
Highest Dew Point | 33.4 °C | 01:31 on 18 August |
Lowest Dew Point | -20.7 °C | 01:43 on 13 August |
Highest Apparent Temperature | 32.3 °C | 14:31 on 09 August |
Lowest Apparent Temperature | -10.0 °C | 11:51 on 05 August |
Lowest Wind Chill Temperature | -9.0 °C | 11:51 on 05 August |
Highest Heat Index | 62.9 °C | 01:31 on 18 August |
Highest Minimum | 3.1 °C | 09 August |
Lowest Maximum | 17.5 °C | 05 August |
Highest Humidity | 99 % | 00:00 on 01 August |
Lowest Humidity | 10 % | 01:43 on 13 August |
Highest Daily Range | 34.2 °C | 18 August |
Lowest Daily Range | 18.6 °C | 23 August |
Rainfall | ||
Highest Rain Rate | 921.5 mm/hr | 00:59 on 06 August |
Highest Hourly Rainfall | 76.8 mm | 00:59 on 06 August |
Highest Daily Rainfall | 1.5 mm | 01 August |
Longest Dry Period | 31 days | to 30 August |
Longest Wet Period | 0 days | to 01 August |
Wind | ||
Highest Wind Gust | 160.2 km/h | 00:57 on 06 August |
Highest Wind Speed 10-minute Average | 88.2 km/h | 01:33 on 18 August |
Highest Daily Wind Run | 343.7 km | 26 August |
Pressure | ||
Lowest Pressure (sl) | 990.9 hPa | 16:55 on 09 August |
Highest Pressure (sl) | 1026.1 hPa | 11:16 on 19 August |
Page updated 31/08/2019 13:58:01
powered by
Cumulus v3.0.0 (3041)