This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 14.8 °C | at 00:00 |
Low Temperature | 14.8 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | 13.9 °C | at 00:00 |
Low Apparent Temperature | 13.9 °C | at 00:00 |
Low Wind Chill | 14.8 °C | at 00:00 |
High Heat Index | 14.8 °C | at 00:00 |
High Humidity | 75 % | at 00:00 |
Low Humidity | 75 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 31 | |
Wind | ||
Highest Gust | 8.6 km/h | at 00:00 |
Highest Speed (10 minute average) | 5.2 km/h (F1) | at 00:00 |
Wind Run | 72.7 km | |
Dominant Direction | 240° WSW | |
Pressure | ||
High Pressure (SL) | 1019.7 hPa | at 00:00 |
Low Pressure (SL) | 1019.7 hPa | at 00:00 |
Page updated 31/08/2019 13:58:00
powered by
Cumulus
v3.0.0 (3041)